Sportliche Erfolge:
| 2008 | 10. Platz Olympische Spiele (Peking) |
| 2004 | 5. Platz Olympische Spiele (Athen) |
| 2003 | Deutscher Pokalsieger |
| 2000 | 1. Platz Deutscher Super-Cup |
| 1998 | Deutscher Pokalsieger 1. Platz Deutscher Super-Cup |

| 2008 | 10. Platz Olympische Spiele (Peking) |
| 2004 | 5. Platz Olympische Spiele (Athen) |
| 2003 | Deutscher Pokalsieger |
| 2000 | 1. Platz Deutscher Super-Cup |
| 1998 | Deutscher Pokalsieger 1. Platz Deutscher Super-Cup |

| 1999 | Supercupsieger |
| 1996 | Teilnahme Olympische Spiele (Atlanta) |
| 1989 | 1. Platz Europameisterschaft |
