Sportliche Erfolge:
| 2008 | Teilnahme Olympische Spiele (Peking) |
| 2007 | Teilnahme Weltmeisterschaft (Melbourne) |
| 2005 | Teilnahme Weltmeisterschaft (Montreal) |
| 2004 | 2. Platz Olympische Spiele (Athen), 4 x 100m Freistil |
| 2003 | 3. Platz Weltmeisterschaft (Barcelona), 4 x 200m Freistil |
| 2002 | 1. Platz Europameisterschaft (Berlin), 4 x 100m Freistil 2. Platz Europameisterschaft (Berlin), 4 x 200m Freistil |
| 2001 | 3. Platz Weltmeisterschaft (Fukuoka), 4 x 100m Freistil 5. Platz Weltmeisterschaft, 4 x 200m Freistil |
| 2000 | Teilnahme Olympische Spiele (Sydney) 2. Platz Europameisterschaft, 4 x 100m Freistil |
| 1999 | 1. Platz Europameisterschaft (Istanbul), 4 x 200m Freistil 3. Platz Europameisterschaft (Istanbul), 4 x 100m Freistil |
| 1998 | Teilnahme Weltmeisterschaft (Perth) |
| 1997 | 3. Platz Europameisterschaft (Sevilla), 4 x 200m Freistil |
